Block Cameras
540TVL BLOCK CAMERA
| Digital zoom cameras FT-Z Series | ||
![]() |
FT-Z54E22x EXview PAL Color Block Camera W/A | |
|
FEATURES |
||
|
|
|
SPECIFICATION |
||
| Image Sensor : | 1/4 type Super HAD CCD | |
| Number of Effective Pixels : | Approx.438,000 pixels | |
| Lens : | 22x zoom, f=3.9mm (wide) to 85.8 mm (tele), | |
| Angle of View (H) : | 49.6 degree (wide end) to3.6 degree (tele end) | |
| Min. Working Distance : | 35mm (wide end) to 800mm (tele end) | |
| Sync. System : | internal | |
| Min. Illumination : | 0.01 lux (typical) (50 IRE) | |
| S/N Ratio : | More than 60 dB | |
| Electronic Shutter : | 1/50 to 1/12,000 sec., | |
| White Balance : | Auto | |
| Gain : | Auto/Manual (-3 to 28 dB, 2dB steps) | |
| AE Control : | Auto, Manual, Priority mode, Bright, EV compensation, Back light compensation | |
| EV Compensation : | -10.5 to 10.5 dB (1.5 dB steps) | |
| Back Light Compensation : | On/Off | |
| Privacy Zone Masking : | On/Off (4 positions) | |
| Focusing System : | Auto /Manual | |
| Picture Effect : | E-Flip, Nega. Art, Black & White, Mirror Image | |
| Camera Operation Switch : | Zoom tele, Zoom wide | |
| Video Output : | VBS: 1.0Vp-p (sync negative), Y/B Output | |
| Camera Control Interface : | VISCA™ (TTL signal level), baud rate: 9.6Kb/s, 19Kb/s, 38.4Kb/s, Stop Bit: 1/2 selectable | |
| Storage Temperature : | -20 to 60 Degree C (-4 to 140 degree F) | |
| Operating Temperature : | 0 to 50 Degree C (32 to 122 degree F) | |
| Power Consumption : | 12V DC, 1.08W (motors inactive) / 1.6W (motors active) | |
| Width : | 47.0 mm | |
| Height : | 51.0 mm | |
| Depth : | 78.0 mm | |
DOWNLOAD SPEC SHEET FOR THE 540TVL
650TVL BLOCK CAMERA
| Digital zoom cameras FT-Z Series | ||
![]() |
FT-Z68E18x EXview PAL Color Block Camera W/A | |
|
FEATURES |
||
|
|
|
SPECIFICATION |
||
| Image Sensor : | 1/3 type Super HAD CCD | |
| Number of Effective Pixels : | Approx.600,000 pixels | |
| Lens : | 18x zoom, f=4.1mm (wide) to 73.8 mm (tele), | |
| Angle of View (H) : | 56 degree (wide end) to3.6 degree (tele end) | |
| Min. Working Distance : | 35mm (wide end) to 800mm (tele end) | |
| Sync. System : | internal | |
| Min. Illumination : | 0.01 lux (typical) (50 IRE) | |
| S/N Ratio : | More than 60 dB | |
| Electronic Shutter : | 1/50 to 1/12,000 sec., | |
| White Balance : | Auto | |
| Gain : | Auto/Manual (-3 to 28 dB, 2dB steps) | |
| AE Control : | Auto, Manual, Priority mode, Bright, EV compensation, Back light compensation | |
| EV Compensation : | -10.5 to 10.5 dB (1.5 dB steps) | |
| Back Light Compensation : | On/Off | |
| Privacy Zone Masking : | On/Off (4 positions) | |
| Focusing System : | Auto /Manual | |
| Picture Effect : | E-Flip, Nega. Art, Black & White, Mirror Image | |
| Camera Operation Switch : | Zoom tele, Zoom wide | |
| Video Output : | VBS: 1.0Vp-p (sync negative), Y/B Output | |
| Camera Control Interface : | VISCA™ (TTL signal level), baud rate: 9.6Kb/s, 19Kb/s, 38.4Kb/s, Stop Bit: 1/2 selectable | |
| Storage Temperature : | -20 to 60 Degree C (-4 to 140 degree F) | |
| Operating Temperature : | 0 to 50 Degree C (32 to 122 degree F) | |
| Power Consumption : | 12V DC, 1.08W (motors inactive) / 1.6W (motors active) | |
| Width : | 47.0 mm | |
| Height : | 51.0 mm | |
| Depth : | 80.0 mm | |
DOWNLOAD SPEC SHEET FOR 650TVL
If you have any questions regarding these products, feel free to use the Contact Form or call us at our Texas HQ: 214.334.6488


xlimaging
us